analysis of shareholders
shareholder spread
| Pursuant to the Listings Requirements of JSE Limited and to the best knowledge of the directors, after reasonable enquiry, the spread of shareholders at 30 June 2006 was as follows; | ||||||||
| Shareholders spread | No.of shareholders | % of total | No. of shares | % of total | ||||
| 1 - 1 000 shares | 4 348 | 44.56 | 1 502 484 | 0.17 | ||||
| 1 001 - 10 000 shares | 3 684 | 37.75 | 13 978 045 | 1.58 | ||||
| 10 001 - 100 000 shares | 1 207 | 12.37 | 37 892 837 | 4.29 | ||||
| 100 001 - 1 000 000 shares | 401 | 4.11 | 127 504 563 | 14.42 | ||||
| 1 000 001 shares and over | 118 | 1.21 | 703 213 160 | 79.54 | ||||
| 9 758 | 100.00 | 884 091 089 | 100.00 | |||||
| % of | ||||||||
| Public and non-public | No. of holders | % of total | No. of shares | issued capital | ||||
| Public shareholders | 9 748 | 99.90 | 749 867 047 | 84.82 | ||||
| Non-public shareholders | ||||||||
| Directors and associates of the | ||||||||
| company holdings | 8 | 0.08 | 18 057 506 | 2.04 | ||||
| E-Com Investments 16 | ||||||||
| (Proprietary) Limited | 1 | 0.01 | 86 871 694 | 9.83 | ||||
| Share Trust | 1 | 0.01 | 29 294 842 | 3.31 | ||||
| 9 758 | 100.00 | 884 091 089 | 100.00 | |||||
major shareholders
| According to the company's register of shareholders, read in conjunction with the company's register of disclosure of beneficial interests made by registered shareholders acting in a nominee capacity, the following shareholders held directly and indirectly beneficially in excess of 3% of any class of the issued share capital at 30 June 2006. | ||||
| Directly beneficial shareholders | Shares held | % of total | ||
| Public Investment Commissioner | 142 384 084 | 16.11 | ||
| E-Com Investments 16 (Proprietary) Limited | 86 871 694 | 9.83 | ||
| Liberty Life Association of Africa | 44 170 609 | 5.00 | ||
| Investment Solutions | 43 468 938 | 4.92 | ||
| Old Mutual Group | 38 578 757 | 4.36 | ||
| 355 474 082 | 40.22 | |||
| Indirectly beneficial shareholders | Shares held | % of total | ||
| Coronation Fund Managers | 204 795 808 | 23.17 | ||
| Old Mutual Asset Managers | 104 434 466 | 11.81 | ||
| Stanlib Limited | 85 063 671 | 9.62 | ||
| RMB Asset Management | 52 985 426 | 5.99 | ||
| Sanlam Investment Managers | 52 806 977 | 5.97 | ||
| Allan Gray Investment Council | 37 493 586 | 4.24 | ||
| Woolworths Holdings Share Trust | 29 294 842 | 3.31 | ||
| 566 874 776 | 64.11 | |||
| To the best of the directors’ knowledge, the percentage of the company's shares held by non-South African shareholders at 30 June 2006 was 9.32%. | ||||
classification of registered shareholders
| Category | No. of shareholders | Shares held | % of total | |||
| Banks | 153 | 68 176 760 | 7.71 | |||
| Close Corporations | 113 | 484 455 | 0.06 | |||
| Endowment Funds | 96 | 6 522 580 | 0.74 | |||
| Individuals | 7 244 | 29 647 043 | 3.35 | |||
| Insurance Companies | 54 | 63 059 130 | 7.13 | |||
| Investment Companies | 53 | 101 950 083 | 11.53 | |||
| Medical Aid Schemes | 16 | 2 321 052 | 0.26 | |||
| Mutual Funds | 217 | 163 851 530 | 18.53 | |||
| Nominees and Trusts | 1 141 | 19 614 019 | 2.22 | |||
| Other Corporations | 100 | 1 392 526 | 0.16 | |||
| Pension Funds | 328 | 302 324 881 | 34.20 | |||
| Private Companies | 225 | 94 330 993 | 10.67 | |||
| Public Companies | 17 | 1 121 195 | 0.13 | |||
| Share Trust | 1 | 29 294 842 | 3.31 | |||
| Total | 9 758 | 884 091 089 | 100.00 |
