annexure 1
| Company | ||||||||||||
| 2008 | 2007 | |||||||||||
| Carrying | Carrying | |||||||||||
| value | value | |||||||||||
| of shares | % Holding | of shares | % Holding | |||||||||
| Rm | Rm | |||||||||||
| Interest in subsidiaries | ||||||||||||
| Directly held | 401.3 | 383.8 | ||||||||||
| Woolworths (Proprietary) Limited | R | 1 | | 100.0 | | 100.0 | ||||||
| Woolworths Finance (Proprietary) Limited | F | 1 | | 100.0 | | 100.0 | ||||||
| Woolworths Developments (Proprietary) Limited | P | 1 | | 100.0 | | 100.0 | ||||||
| Woolworths Computer Services (Proprietary) Limited | D | 1 | | 100.0 | | 100.0 | ||||||
| Woolworths International Holdings Limited | H | 5 | 401.3 | 100.0 | 383.8 | 100.0 | ||||||
| E-Com Investments 16 (Proprietary) Limited | H | 1 | | 100.0 | | 100.0 | ||||||
| iSentials (Proprietary) Limited | R | 1 | | 100.0 | | 100.0 | ||||||
| Woolworths Holdings Share Trust* | | | | | ||||||||
| Woolworths Employee Share Ownership Trust* | | | | | ||||||||
| Indirectly held | ||||||||||||
| Woolworths International (SA) (Proprietary) Limited | I | 1 | 100.0 | 100.0 | ||||||||
| Woolworths (Namibia) (Proprietary) Limited | D | 2 | 100.0 | 100.0 | ||||||||
| Woolworths Pharmaceuticals (Proprietary) Limited | D | 1 | 100.0 | 100.0 | ||||||||
| Woolworths (Claremont) Properties | ||||||||||||
| Shareblock (Proprietary) Limited | D | 1 | 100.0 | 100.0 | ||||||||
| Woolworths (Lesotho) (Proprietary) Limited | D | 3 | 100.0 | 100.0 | ||||||||
| Woolworths (Swaziland) (Proprietary) Limited | D | 4 | 100.0 | 100.0 | ||||||||
| Nationwide Recovery Services (Proprietary) Limited | D | 1 | 100.0 | 100.0 | ||||||||
| Highway Holdings N.V. | H | 6 | 100.0 | 100.0 | ||||||||
| Woolworths International Limited | I | 5 | 100.0 | 100.0 | ||||||||
| Woolworths International (Australia) Proprietary Limited | H | 7 | 100.0 | 100.0 | ||||||||
| Woolworths Worldwide Limited | H | 5 | 100.0 | 100.0 | ||||||||
| Woolworths Trust*** | H | 5 | | | ||||||||
| WSM Operations Holding Company Limited | D | 5 | 100.0 | 100.0 | ||||||||
| Country Road Limited | R | 7 | 87.9 | 87.9 | ||||||||
| Country Road Clothing Proprietary Limited | R | 7 | 87.9 | 87.9 | ||||||||
| Country Road Clothing N.Z. Limited | R | 8 | 87.9 | 87.9 | ||||||||
| Country Road Properties Proprietary Limited | P | 7 | 87.9 | 87.9 | ||||||||
| Country Road Australia Limited | R | 5 | 87.9 | 87.9 | ||||||||
| Country Road International Proprietary Limited | F | 7 | 87.9 | 87.9 | ||||||||
| Country Road (Hong Kong) Limited | R | 9 | 87.9 | 87.9 | ||||||||
| Universal Product Networks (Proprietary) Limited | L | 1 | 100.0 | 100.0 | ||||||||
| Woolworths Financial Services (Proprietary) Limited | F | 1 | 100.0 | 100.0 | ||||||||
| inthebag (Proprietary) Limited | R | 1 | 100.0 | 100.0 | ||||||||
| Upfront Investments 132 (Proprietary) Limited | F | 1 | 100.0 | 100.0 | ||||||||
| Account On Us (Proprietary) Limited* | F | 1 | | | ||||||||
| Virtual Market Place (Proprietary) Limited** | R | 1 | 100.0 | 100.0 | ||||||||
| 401.3 | 383.8 | |||||||||||
| Amounts owing by/(to) subsidiaries | ||||||||||||
| Woolworths (Proprietary) Limited | (424.1) | (145.4) | ||||||||||
| E-Com Investments 16 (Proprietary) Limited | 328.3 | 337.3 | ||||||||||
| Woolworths Employee Share Ownership Trust | 0.1 | | ||||||||||
| Total interest | 305.6 | 575.7 | ||||||||||
Nature of business
R: Retailing P: Property development/holding F: Financial Services I: Import/export D: Dormant L : Logistics H: Holding
Country of incorporation
1: South Africa 2: Namibia 3: Lesotho 4: Swaziland 5: Guernsey 6: Belgium 7: Australia 8: New Zealand 9: Hong Kong
| * |
The Woolworths Holdings Share Trust, Woolworths Employee Share Ownership Trust and Account On Us (Proprietary) Limited are included as subsidiaries based on the interpretation guidance SIC 12 (AC 412). The legal ownership of Account On Us (Proprietary) Limited is independent of the Woolworths Holdings Limited group and the assets of the company are preferred to noteholders. |
| ** |
Virtual Market Place (Proprietary) Limted is a virtual community development company that creates partnerships between businesses and supporters for the benefit of broad-based educational institutions. The company primarily promotes the MySchool programme at Woolworths retail outlets. |
| *** |
The Woolworths Trust is an intermediate holding entity for the groups investment in Country Road Limited. Woolworths Holdings Limited is a beneficiary of the trust. |
The aggregate profit/(losses) after tax of subsidiaries attributable to the company are:
| Company | ||
| 2008 | 2007 | |
| Rm | Rm | |
| Profits | 1 203.8 | 1 275.0 |
| Losses | (8.1) | (2.3) |
| 1 195.7 | 1 272.7 | |
