balance sheets
as at 30 June
| Group | Company | |||||
| 2008 | 2007 | 2008 | 2007 | |||
| Note | Rm | Rm | Rm | Rm | ||
Assets |
||||||
| Non-current assets | 2 798.1 | 2 977.2 | 429.3 | 414.8 | ||
| Property, plant and equipment | 9 | 1 810.7 | 1 543.9 | | | |
| Investment properties | 10 | 105.9 | 105.9 | | | |
| Intangible assets | 11 | 319.0 | 346.2 | | | |
| Interest in subsidiaries | 12 | | | 401.3 | 383.8 | |
| Loans to customers | 18 | | 289.8 | | | |
| Prepaid employments costs | 13 | 45.5 | 61.4 | | | |
| Participation in export partnerships | 14 | 66.3 | 70.4 | 28.0 | 31.0 | |
| Other loans | 15 | 153.6 | 186.4 | | | |
| Derivative financial instruments | 19 | 3.1 | 29.9 | | | |
| Deferred tax | 16 | 294.0 | 343.3 | | | |
| Current assets | 3 023.7 | 7 465.3 | 345.8 | 348.4 | ||
| Inventories | 17 | 1 371.4 | 1 202.6 | | | |
| Woolworths card debtors | 18 | | 3 560.2 | | | |
| Credit card receivables | 18 | | 904.8 | | | |
| Trade and other receivables | 18 | 697.4 | 574.9 | 1.3 | 2.0 | |
| Loans to customers | 18 | | 781.2 | | | |
| Derivative financial instruments | 19 | 30.0 | 4.2 | | | |
| Tax | 99.3 | 13.1 | | 9.1 | ||
| Amounts owing by subsidiaries | 12 | | | 328.4 | 337.3 | |
| Cash | 33.5 | 825.6 | 424.3 | 16.1 | | |
| Assets of disposal group classified as held for sale | 35 | 5 440.0 | | | | |
| Total assets | 11 261.8 | 10 442.5 | 775.1 | 763.2 | ||
Equity and liabilities |
||||||
| Equity attributable to shareholders of the parent | 3 530.7 | 3 246.9 | 312.6 | 577.4 | ||
| Share capital | 20 | 1.1 | 1.1 | 1.3 | 1.3 | |
| Share premium | 21 | 116.0 | 95.6 | 116.0 | 95.6 | |
| Treasury shares held | (891.1) | (891.1) | | | ||
| Preference share capital | 20 | | | 0.1 | | |
| Non-distributable reserve | 22 | 279.7 | 204.1 | | | |
| Distributable reserves | 22 | 4 025.0 | 3 837.2 | 195.2 | 480.5 | |
| Minority shareholders interest | 52.1 | 42.5 | | | ||
| Total shareholders interest | 3 582.8 | 3 289.4 | 312.6 | 577.4 | ||
| Non-current liabilities | 2 267.5 | 2 918.3 | 27.9 | 37.0 | ||
| Interest-bearing borrowings | 23 | 1 500.0 | 2 179.0 | | | |
| Operating lease accrual | 24 | 450.0 | 426.7 | | | |
| Derivative financial instruments | 19 | | 11.7 | | | |
| Post-retirement medical aid liability | 25 | 251.2 | 227.2 | | | |
| Deferred tax | 16 | 66.3 | 73.7 | 27.9 | 37.0 | |
| Current liabilities | 3 209.4 | 4 234.8 | 434.6 | 148.8 | ||
| Trade and other payables | 24 | 1 998.7 | 2 067.2 | 2.0 | 1.8 | |
| Provisions | 26 | 213.3 | 156.3 | | | |
| Derivative financial instruments | 19 | 27.0 | 13.5 | | | |
| Tax | 54.1 | 214.9 | 8.5 | | ||
| Amounts owing to subsidiaries | 12 | | | 424.1 | 145.4 | |
| Overdrafts and short-term | ||||||
| interest-bearing borrowings | 23 & 33.5 | 916.3 | 1 782.9 | | 1.6 | |
| Liabilities of disposal group classified as held for sale | 35 | 2 202.1 | | | | |
| Total equity and liabilities | 11 261.8 | 10 442.5 | 775.1 | 763.2 | ||
