cash flow statements
for the year ended 30 June
| Group | Company | |||||
| 2008 | 2007 | 2008 | 2007 | |||
| Note | Rm | Rm | Rm | Rm | ||
| Cash flow from operating activities | ||||||
| Cash inflow/(outflow) from trading | 33.1 | 1 308.9 | 1 373.7 | (1.7) | (1.8) | |
| Working capital movements | 33.2 | (331.9) | 183.6 | 1.0 | | |
| Cash applied to financial services assets | (24.4) | (1 182.4) | | | ||
| Cash generated/(utilised) by operating activities | 952.6 | 374.9 | (0.7) | (1.8) | ||
| Interest received | 1 351.1 | 1 018.3 | 0.1 | 2.6 | ||
| Finance costs paid | (489.7) | (366.6) | | (0.2) | ||
| Tax paid | 33.3 | (747.0) | (565.0) | (57.5) | (83.5) | |
| Cash generated/(utilised) by operations | 1 067.0 | 461.6 | (58.1) | (82.9) | ||
| Dividends received | | | 655.9 | 755.0 | ||
| Distributions to shareholders | 33.4 | (635.5) | (550.4) | (689.7) | (609.9) | |
| Net cash inflow/(outflow) from operating activities | 431.5 | (88.8) | (91.9) | 62.2 | ||
| Cash flow from investing activities | ||||||
| Investment in property, plant and equipment and | ||||||
| intangible assets to maintain operations | (338.9) | (298.6) | | | ||
| Investment in property, plant and equipment and | ||||||
| intangible assets to expand operations | (299.5) | (350.5) | | | ||
| Proceeds on disposal of property, plant and equipment | 69.9 | 146.2 | | | ||
| Repayment of loans by/(to) subsidiaries | | | 289.9 | (154.3) | ||
| Participation in export partnerships | 2.4 | 43.4 | 2.2 | 12.8 | ||
| Loans and advances from/(to) employees and | ||||||
| share scheme participants | 55.7 | (67.7) | | | ||
| Net cash (outflow)/inflow from investing activities | (510.4) | (527.2) | 292.1 | (141.5) | ||
| Cash flow from financing activities | ||||||
| Shares issued | 20.4 | 111.8 | 20.4 | 111.8 | ||
| Repurchase of shares | (200.0) | (26.3) | (200.0) | (26.3) | ||
| Preference shares issued | | | 0.1 | | ||
| Notes issued | | 1 015.0 | | | ||
| Notes redeemed | (436.0) | (300.0) | | | ||
| BEE transaction costs | (3.0) | (6.2) | (3.0) | (6.2) | ||
| Long-term borrowings raised | 1 500.0 | | | | ||
| Long-term borrowings repaid | (500.0) | | | | ||
| Net cash inflow/(outflow) from financing activities | 381.4 | 794.3 | (182.5) | 79.3 | ||
| Increase in cash and cash equivalents | 302.5 | 178.3 | 17.7 | | ||
| Net cash and cash equivalents at the beginning of the year | (422.6) | (623.4) | (1.6) | (1.6) | ||
| Effect of foreign exchange rate changes | 29.4 | 22.5 | | | ||
| Net cash and cash equivalents at the end of the year | 33.5 | (90.7) | (422.6) | 16.1 | (1.6) | |
