income statements
for the year ended 30 June
| Group | Company | |||||
| 2008 | 2007 | 2008 | 2007 | |||
| Note | Rm | Rm | Rm | Rm | ||
| Revenue | 2 | 21 753.6 | 18 641.9 | 656.3 | 758.0 | |
| Turnover | 2 | 20 064.9 | 17 376.9 | | | |
| Cost of sales | 13 076.7 | 11 399.9 | | | ||
| Gross profit | 6 988.2 | 5 977.0 | | | ||
| Other revenue | 2 | 1 688.7 | 1 265.0 | 656.3 | 758.0 | |
| Expenses | 6 670.3 | 5 396.5 | 0.3 | (1.9) | ||
| Depreciation and amortisation | 9 & 11 | 374.4 | 316.7 | | | |
| Occupancy cost | 1 073.6 | 806.0 | | | ||
| Employment cost | 3.5 | 2 560.6 | 2 129.3 | | | |
| Net bad debts and bad debt provisions | 584.3 | 351.5 | | | ||
| Other operating cost | 2 077.4 | 1 793.0 | 0.3 | ( 1.9) | ||
| Operating profit | 2 006.6 | 1 845.5 | 656.0 | 759.9 | ||
| Finance costs | 3.6 | 502.5 | 378.7 | | 0.2 | |
| Profit before exceptional items | 3 | 1 504.1 | 1 466.8 | 656.0 | 759.7 | |
| Exceptional items | 4 | | 54.6 | 17.5 | 114.2 | |
| Profit before tax | 1 504.1 | 1 521.4 | 673.5 | 873.9 | ||
| Tax | 5 | 552.5 | 434.7 | 66.1 | 72.7 | |
| Profit for the year | 951.6 | 1 086.7 | 607.4 | 801.2 | ||
| Attributable to: | ||||||
| Shareholders of the parent | 943.1 | 1 074.4 | 607.4 | 801.2 | ||
| Minority shareholders | 8.5 | 12.3 | | | ||
| Headline earnings per share (cents) | 6 | 115.7 | 127.8 | |||
| Earnings per share (cents) | 6 | 115.6 | 133.9 | |||
| Diluted headline earnings per share (cents) | 6 | 112.9 | 125.5 | |||
| Diluted earnings per share (cents) | 6 | 112.8 | 131.5 | |||
| Dividend per share declared for the financial year (cents) | 32 | |||||
| Ordinary shares | 79.0 | 76.0 | 79.0 | 76.0 | ||
| Interim | 29.5 | 29.5 | 29.5 | 29.5 | ||
| Final | 49.5 | 46.5 | 49.5 | 46.5 | ||
| Preference shares | 11.1 | 5.1 | 11.1 | 5.1 | ||
| Interim | 3.2 | | 3.2 | | ||
| Final | 7.9 | 5.1 | 7.9 | 5.1 | ||
