| Year | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Number of weeks | 53 | 52 | 52 | 52 | 52 | 52 | 53 | |
| foreign currency exchange rates | ||||||||
| US$ average | 7.33 | 7.22 | 6.37 | 6.18 | 6.86 | 9.03 | 10.06 | |
| US$ closing | 7.88 | 7.15 | 7.50 | 6.74 | 6.34 | 7.53 | 10.41 | |
| A$ closing | 7.62 | 6.11 | 5.44 | 5.20 | 4.44 | 5.01 | 5.87 | |
| key information in US Dollars (millions) | ||||||||
| Revenue | 2 966.5 | 2 581.4 | 2 377.4 | 2 103.4 | 1 644.1 | 1 117.6 | 876.9 | |
| Headline earnings per share (cents) | 15.8 | 17.7 | 16.5 | 14.5 | 11.0 | 6.8 | 4.2 | |
| Net profit attributable to ordinary shareholders | 128.6 | 148.8 | 131.2 | 125.8 | 93.3 | 57.3 | 22.2 | |
| Total assets | 1 428.4 | 1 460.9 | 1 169.1 | 1 059.7 | 925.3 | 651.2 | 399.3 | |
| Market capitalisation | 1 141.6 | 2 683.1 | 1 614.9 | 1 329.8 | 1 064.7 | 713.6 | 389.3 |
* Net of treasury shares held by subsidiary, E-Com Investments 16 (Proprietary) Limited