| 2010 | 2009 | |||||||
| Rm | Rm | |||||||
| Value added | 23,744 | 22,372 | ||||||
| Less: Cost of sales | 15,656 | 14,501 | ||||||
| Cost of services and other operating expenses | 2,888 | 2,706 | ||||||
| 5,200 | 5,165 | |||||||
| Distribution of wealth: | ||||||||
| Rm | % | Rm | % | |||||
| to employees as salaries, wages and other benefits | 2,858 | 55.0% | 2,689 | 52.1% | ||||
| to government as income tax (including deferred tax) | 491 | 9.4% | 546 | 10.6% | ||||
| to lenders as finance costs | 151 | 2.9% | 281 | 5.4% | ||||
| to shareholders | 718 | 13.8% | 1,399 | 27.1% | ||||
| depreciation and amortisation | 442 442 | 8.5% | 401 | 7.8% | ||||
| earnings retained | 540 | 10.4% | 151 | -2.9% | ||||
| 5,200 | 5,165 |
