| As at | | | | As at |
| 30 June 2005 | | | | December |
| Restated | | | | | Restated | |
| | | | 2005 | 2004 | |
| Rm | | | | Rm | Rm | |
| | | ASSETS | | | |
| 2 002.0 | | | Non-current
assets | 2 190.9 | 1 998.8 | |
| 1 304.0 | | | Property, plant and equipment | 1 421.2 | 1 262.4 | |
| 72.2 | | | Investment property | 72.2 | 56.7 | |
| 2.6 | | | Investments | 2.6 | 24.2 | |
| 203.9 | | | Loans to customers | 228.6 | 192.8 | |
| 79.3 | | | Participation in export partnerships | 62.4 | 164.4 | |
| 146.9 | | | Other loans | 191.7 | 164.7 | |
| 193.1 | | | Deferred tax | 212.2 | 133.6 | |
| 5 137.1 | | | Current assets | 5 808.4 | 4 772.6 | |
| 683.0 | | | Inventories | 865.7 | 801.4 | |
| 2 590.8 | | | Woolworths card debtors | 2 788.7 | 2 466.1 | |
| 309.6 | | | Credit card receivables | 405.5 | 233.7 | |
| 788.4 | | | Accounts receivable | 877.9 | 604.7 | |
| 539.8 | | | Loans to customers | 587.8 | 495.8 | |
| 225.5 | | | Cash | 282.8 | 170.9 | |
|
| |
|
|
| 7 139.1 | | | Total assets | 7 999.3 | 6 771.4 | |
| | | EQUITY AND LIABILITIES | | | |
| 2 210.9 | | | Capital and reserves |
2 343.3 | 2 914.9 | |
| 2 184.7 | | | Ordinary shareholders' interest | 2 316.2 | 2 893.9 | |
| 26.2 | | | Outside shareholders' interest | 27.1 | 21.0 | |
| 3 088.7 | | | Non-current
liabilities | 3 098.6 | 1 209.3 | |
| 2 400.0 | | | Interest-bearing
borrowings | 2 400.0 | 500.0 | |
| 417.3 | | | Operating lease accrual | 428.3 | 404.1 | |
| 181.3 | | | Post-retirement
medical aid liability | 193.2 | 169.5 | |
| 90.1 | | | Deferred tax | 77.1 | 135.7 | |
| 1 839.5 | | | Current liabilities | 2 557.4 | 2 647.2 | |
| 1 519.8 | | | Accounts payable | 1 969.1 | 1 523.3 | |
| 117.5 | | | Provisions | 105.5 | 95.2 | |
| 202.2 | | | Interest-bearing
borrowings | 482.8 | 1 028.7 | |
|
| |
|
|
| 7 139.1 | | | Total equity and liabilities | 7 999.3 | 6 771.4 | |
| 277.5 | | | Net
asset book value - per share (cents) | 290.9 | 332.4 |
|
| | | GROUP ANALYSIS | | | |
| 7 139.1 | | | Total assets | 7 999.3 | 6 758.3 | |
| 6 754.4 | | | Woolworths | 7 610.5 | 6 390.4 | |
| 384.7 | | | Country Road | 388.8 | 367.9 | |
| 683.0 | | | Inventories | 865.7 | 801.4 | |
| 563.0 | | | Woolworths | 711.0 | 705.4 | |
| 120.0 | | | Country Road | 154.7 | 96.0 | |
| 643.2 | | | Approved commitments for capital expenditure | 448.8 | 141.6 | |
| 598.2 | | | Woolworths | 442.0 | 127.5 | |
| 45.0 |
| | Country Road | 6.8 | 14.1 |
|
|
| |
|
|