| As at | As at | |||||
| June 2007 | December | |||||
| Restated | ||||||
| 2007 | 2006 | |||||
| Rm | Note | Rm | Rm | |||
| ASSETS | ||||||
| 2 951.3 | Non-current assets | 3 066.3 | 2 778.0 | |||
| 1 867.1 | Property, plant and equipment | 7 | 2 017.3 | 1 801.5 | ||
| 105.9 | Investment property | 105.9 | 109.0 | |||
| 289.8 | Loans to customers | 286.3 | 271.6 | |||
| 61.4 | Prepaid employment costs | 5 | 59.8 | 39.5 | ||
| 70.4 | Participation in export partnerships | 69.9 | 71.2 | |||
| 23.0 | Goodwill | 23.0 | 23.0 | |||
| 190.4 | Other loans | 5 | 149.1 | 176.6 | ||
| 343.3 | Deferred tax | 355.0 | 285.6 | |||
| 7 491.2 | Current assets | 8 373.2 | 7 443.0 | |||
| 1 202.6 | Inventories | 1 473.2 | 1 175.1 | |||
| 3 560.2 | Woolworths card debtors | 3 534.4 | 3 269.6 | |||
| 904.8 | Credit card receivables | 966.2 | 752.1 | |||
| 605.0 | Accounts receivable | 712.3 | 911.9 | |||
| 781.2 | Loans to customers | 771.8 | 698.4 | |||
| 13.1 | Tax | 48.4 | 28.8 | |||
| 424.3 | Cash | 866.9 | 607.1 | |||
| 10 442.5 | Total assets | 11 439.5 | 10 221.0 | |||
| EQUITY AND LIABILITIES | ||||||
| 3 289.4 | Capital and reserves | 3 417.9 | 2 940.2 | |||
| 3 246.9 | Interest of shareholders of the parent | 3 373.8 | 2 908.2 | |||
| 42.5 | Minority shareholders interest | 44.1 | 32.0 | |||
| 2 906.6 | Non-current liabilities | 3 970.7 | 2 353.3 | |||
| 2 179.0 | Interest-bearing borrowings | 3 179.0 | 1 600.0 | |||
| 426.7 | Operating lease accrual | 434.1 | 433.3 | |||
| 227.2 | Post-retirement medical aid liability | 240.6 | 214.3 | |||
| 73.7 | Deferred tax | 117.0 | 105.7 | |||
| 4 246.5 | Current liabilities | 4 050.9 | 4 927.5 | |||
| 2 092.4 | Accounts payable | 2 395.6 | 2 015.5 | |||
| 156.3 | Provisions | 169.6 | 138.7 | |||
| 214.9 | Tax | 248.1 | 334.6 | |||
| 1 782.9 | Interest-bearing borrowings | 1 237.6 | 2 438.7 | |||
| 10 442.5 | Total equity and liabilities | 11 439.5 | 10 221.0 | |||
| 401.2 | Net asset book value per share (cents) | 415.4 | 363.3 | |||
| GROUP ANALYSIS | ||||||
| 10 442.5 | Total assets | 11 439.5 | 10 221.0 | |||
| 9 881.1 | Woolworths | 10 833.7 | 9 808.0 | |||
| 561.4 | Country Road | 605.8 | 413.0 | |||
| 1 202.6 | Inventories | 1 473.2 | 1 175.1 | |||
| 1 023.1 | Woolworths | 1 273.7 | 1 054.1 | |||
| 179.5 | Country Road | 199.5 | 121.0 | |||
| 547.0 | Approved commitment for capital expenditure | 513.6 | 340.2 | |||
| 396.0 | Woolworths | 440.2 | 320.4 | |||
| 151.0 | Country Road | 73.4 | 19.8 | |||

