| 52 weeks ended | 26 weeks ended | ||||
| June 2007 | December | ||||
| 2007 | 2006 | ||||
| Rm | Rm | Rm | |||
| Cash flow from operating activities | |||||
| 1 373.7 | Cash inflow from trading | 658.4 | 760.8 | ||
| 183.6 | Working capital movements | (99.6) | (44.3) | ||
| (1 182.4) | Cash applied to financial services assets | (88.8) | (576.5) | ||
| 374.9 | Cash generated by operating activities | 470.0 | 140.0 | ||
| 1 018.3 | Interest received | 661.7 | 448.1 | ||
| (366.6) | Finance costs paid | (237.7) | (160.9) | ||
| (565.0) | Tax paid | (244.9) | (233.2) | ||
| 461.6 | Cash generated by operations | 649.1 | 194.0 | ||
| (550.4) | Dividends to shareholders | (384.8) | (312.1) | ||
| (88.8) | Net cash inflow/(outflow) from operating activities | 264.3 | (118.1) | ||
| (527.2) | Cash outflow from investing activities | (282.7) | (332.6) | ||
| Cash flow from financing activities | |||||
| 111.8 | Shares issued | 12.9 | 40.6 | ||
| (26.3) | Repurchase of shares | | | ||
| 1 015.0 | Notes issued | | | ||
| (300.0) | Notes redeemed | | | ||
| (6.2) | BEE transaction costs | (3.0) | | ||
| | Long-term borrowings raised | 1 500.0 | | ||
| | Long-term borrowings repaid | (500.0) | | ||
| 794.3 | Net cash inflow from financing activities | 1 009.9 | 40.6 | ||
| 178.3 | Increase/(decrease) in cash and cash equivalents | 991.5 | (410.1) | ||
| (623.4) | Cash and cash equivalents at the beginning of the period | (422.6) | (623.4) | ||
| 22.5 | Effect of foreign exchange rate changes | (3.6) | 1.0 | ||
| (422.6) | Cash and cash equivalents at the end of the period | 565.3 | (1 032.5) | ||
| GROUP ANALYSIS | |||||
| 1 373.7 | Cash inflow from trading | 658.4 | 760.8 | ||
| 1 275.5 | Woolworths | 581.8 | 710.3 | ||
| 98.2 | Country Road | 76.6 | 50.5 | ||
| 649.1 | Gross capital expenditure | 362.0 | 409.3 | ||
| 591.1 | Woolworths | 295.8 | 383.1 | ||
| 58.0 | Country Road | 66.2 | 26.2 | ||

