| 52 weeks ended | 26 weeks ended | |||||||||||||
| June 2007 | December | |||||||||||||
| Shareholders | Minority | |||||||||||||
| interest before | shareholders | Total | Total | |||||||||||
| minorities | interest | 2007 | 2006 | |||||||||||
| Rm | Rm | Rm | Rm | Rm | ||||||||||
| 2 634.2 | Shareholders interest at the beginning of the period | 3 246.9 | 42.5 | 3 289.4 | 2 634.2 | |||||||||
| Movements for the period: | ||||||||||||||
| 111.8 | Issue of shares | 12.7 | | 12.7 | 40.8 | |||||||||
| | Issue of BEE shares | 0.1 | | 0.1 | | |||||||||
| (26.3) | Share repurchase | | | | | |||||||||
| 569.7 | Recognised gains and losses | 114.1 | 1.6 | 115.7 | 265.2 | |||||||||
| 526.1 | Distributable reserves | 117.3 | 2.0 | 119.3 | 257.2 | |||||||||
| 1 086.7 | Profit for the period | 465.1 | 4.1 | 469.2 | 567.2 | |||||||||
| (550.4) | Dividends to shareholders | (381.1) | (3.7) | (384.8) | (312.1) | |||||||||
| (31.0) | Net fair value adjustments on financial instruments | 5.1 | 1.6 | 6.7 | (10.1) | |||||||||
| 27.0 | Share-based payments | 31.2 | | 31.2 | 12.2 | |||||||||
| (6.2) | BEE transaction costs | (3.0) | | (3.0) | | |||||||||
| Non-distributable reserves | ||||||||||||||
| 43.6 | Exchange differences on translation of foreign subsidiaries | (3.2) | (0.4) | (3.6) | 8.0 | |||||||||
| 3 289.4 | Shareholders interest at the end of the period | 3 373.8 | 44.1 | 3 417.9 | 2 940.2 | |||||||||
