[ last updated:19 January 2010 ]
Key segmental results
Segmental analysis as at 30 June 2009
Adjusted headline earnings per share, on a comparative 52:52-week basis, (Adjusted HEPS (52:52)) excludes:
- STC of R75m on the special dividend;
- STC of R20m paid on share buy-backs in the prior year; and
- the unrealised foreign exchange loss
Despite these adjustments, the group results for the year remain non-comparable due to the change in the nature of the WFS investment and the interest impact of the capital transactions.
Group pro t before tax and exceptional items (PBTAE) for the year has reduced by 4.8% to R1 426m, again impacted by the forex loss. The increase in PBTAE is 0.9% on a 52-week comparable basis.
To best comprehend these results, a review should be undertaken on a segmental basis, on a 52:52-week basis.
segmental analysis
Group results (52:52)
| Divisional contribution, Rm | |||
| Year to date | 2009 | 2008* | % Change |
| SA Retail | 1 188 | 1 135 | 4.7 |
| Unrealised forex loss | (79) | | |
| SA Retail including forex loss | 1 109 | 1 135 | (2.3) |
| Net interest | 50 | 20 | >100 |
| Country Road | 138 | 101 | 36.6 |
| WFS to 30 September | 72 | 158 | (54.4) |
| WFS joint venture from 1 October | 57 | | |
| Group pro t before tax and exceptional items | 1 426 | 1 414 | 0.9 |
| * Last year on a comparable 52-week basis | |||
SA Retail |
|||
| Income statement | |||
| 2009 | 2008* | ||
| Rm | Rm | % Change | |
| Sales | 18 835 | 17 826 | 5.7 |
| Cost of sales | 13 556 | 12 843 | 5.6 |
| Gross pro t | 5 279 | 4 983 | 5.9 |
| Other revenue | 96 | 91 | 5.5 |
| Expenses | 4 279 | 3 940 | 8.6 |
| Store costs | 2 597 | 2 308 | 12.5 |
| Other operating costs | 1 682 | 1 632 | 3.1 |
| Operating pro t | 1 096 | 1 134 | (3.4) |
| Earnings from joint venture and associate | 13 | 1 | >100 |
| Pro t before tax and exceptional items | 1 109 | 1 135 | (2.3) |
| Gross margin | 28.0% | 28.0% | |
| Operating margin | 5.8% | 6.4% | |
* Last year on a comparable 52-week basis
Full segmental information as at 30 June 2009
|
|
Click
here to view the Full segmental information as at 30 June 2009 in PDF format. File size: 36 KB |



